<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hugh Perkins&#039;s tech blog</title>
	<atom:link href="http://hughperkins.com/techblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hughperkins.com/techblog</link>
	<description>Hugh Perkins&#039;s tech blog</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:00:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Simple samba configuration to let windows users see your files at home by Hugh</title>
		<link>http://hughperkins.com/techblog/2011/05/03/simple-samba-configuration-to-let-windows-users-see-your-files-at-home/comment-page-1/#comment-446</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=359#comment-446</guid>
		<description>Note to self: remember to enable the directory in apparmor :-D</description>
		<content:encoded><![CDATA[<p>Note to self: remember to enable the directory in apparmor <img src='http://hughperkins.com/techblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on virtualbox + lvm: running virtualbox against lvm partitions by opotonil</title>
		<link>http://hughperkins.com/techblog/2009/12/18/virtualbox-lvm-running-virtualbox-against-lvm-partitions/comment-page-1/#comment-443</link>
		<dc:creator>opotonil</dc:creator>
		<pubDate>Sun, 16 Oct 2011 19:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=158#comment-443</guid>
		<description>With qemu-kvm you can use a lvm as user, I think it will work with virtualbox (I am using Gentoo):

# cat /etc/udev/rules.d/99-custom.rules 
ENV{DM_NAME}==&quot;vg-virtual&quot;, ACTION==&quot;change&quot;, GROUP=&quot;kvm&quot;

PS: change vg-virtual by vg0-centos and kvm for... ¿user?</description>
		<content:encoded><![CDATA[<p>With qemu-kvm you can use a lvm as user, I think it will work with virtualbox (I am using Gentoo):</p>
<p># cat /etc/udev/rules.d/99-custom.rules<br />
ENV{DM_NAME}==&#8221;vg-virtual&#8221;, ACTION==&#8221;change&#8221;, GROUP=&#8221;kvm&#8221;</p>
<p>PS: change vg-virtual by vg0-centos and kvm for&#8230; ¿user?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python, jinja, print and unicode&#8230; by Carey Underwood</title>
		<link>http://hughperkins.com/techblog/2010/04/05/python-jinja-print-and-unicode/comment-page-1/#comment-442</link>
		<dc:creator>Carey Underwood</dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=239#comment-442</guid>
		<description>A unicode object is not UTF-8.  It&#039;s just abstract codepoints.  UTF-8 is a particular way of encoding unicode codepoints into bytes (a str).  It&#039;s exactly analogous to encoding objects as json:  the json isn&#039;t the objects, it&#039;s just a particular encoding of those objects into bytes.

&gt;&gt;&gt; json.dumps([1,2,3])
&#039;[1, 2, 3]&#039;  #a bytestring encoding of the list

&gt;&gt;&gt; json.dumps(u&quot;áṡḑḟ&quot;)
&#039;&quot;\\u00e1\\u1e61\\u1e11\\u1e1f&quot;&#039; #a bytestring encoding of a unicode string

&gt;&gt;&gt; u&quot;áṡḑḟ&quot;.encode(&#039;utf-8&#039;)
&#039;\xc3\xa1\xe1\xb9\xa1\xe1\xb8\x91\xe1\xb8\x9f&#039; # a different bytestring encoding</description>
		<content:encoded><![CDATA[<p>A unicode object is not UTF-8.  It&#8217;s just abstract codepoints.  UTF-8 is a particular way of encoding unicode codepoints into bytes (a str).  It&#8217;s exactly analogous to encoding objects as json:  the json isn&#8217;t the objects, it&#8217;s just a particular encoding of those objects into bytes.</p>
<p>&gt;&gt;&gt; json.dumps([1,2,3])<br />
&#8216;[1, 2, 3]&#8216;  #a bytestring encoding of the list</p>
<p>&gt;&gt;&gt; json.dumps(u&#8221;áṡḑḟ&#8221;)<br />
&#8216;&#8221;\\u00e1\\u1e61\\u1e11\\u1e1f&#8221;&#8216; #a bytestring encoding of a unicode string</p>
<p>&gt;&gt;&gt; u&#8221;áṡḑḟ&#8221;.encode(&#8216;utf-8&#8242;)<br />
&#8216;\xc3\xa1\xe1\xb9\xa1\xe1\xb8\x91\xe1\xb8\x9f&#8217; # a different bytestring encoding</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical profiling in Java: easy, fast, and useful by Kari&#8217;s World &#187; Blog Archive &#187; Analyzing thread time usage</title>
		<link>http://hughperkins.com/techblog/2011/02/23/statistical-profiling-in-java-easy-fast-and-useful/comment-page-1/#comment-432</link>
		<dc:creator>Kari&#8217;s World &#187; Blog Archive &#187; Analyzing thread time usage</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=327#comment-432</guid>
		<description>[...] References: Got idea from Statistical profiling in Java: easy, fast, and useful [...]</description>
		<content:encoded><![CDATA[<p>[...] References: Got idea from Statistical profiling in Java: easy, fast, and useful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on virtualbox + lvm: running virtualbox against lvm partitions by Chuck Payne</title>
		<link>http://hughperkins.com/techblog/2009/12/18/virtualbox-lvm-running-virtualbox-against-lvm-partitions/comment-page-1/#comment-201</link>
		<dc:creator>Chuck Payne</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=158#comment-201</guid>
		<description>The one thing you might want to let people know, is user has to be a member of the group disk as well. If not you will get an error.</description>
		<content:encoded><![CDATA[<p>The one thing you might want to let people know, is user has to be a member of the group disk as well. If not you will get an error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating number of words known in mandarin (or any language really) by John Biesnecker</title>
		<link>http://hughperkins.com/techblog/2010/10/09/estimating-number-of-words-known-in-mandarin-or-any-language-really/comment-page-1/#comment-129</link>
		<dc:creator>John Biesnecker</dc:creator>
		<pubDate>Sat, 09 Oct 2010 21:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=256#comment-129</guid>
		<description>It&#039;s been a long time since my last political stats class taught me this stuff, but this little tool http://www.surveysystem.com/sscalc.htm says that you are pretty close, and that for the 2-character word test 50 questions gives you a 10.67% accuracy at 95% confidence, which isn&#039;t too shabby, especially if you run it repeatedly to smooth out any real outliers.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a long time since my last political stats class taught me this stuff, but this little tool <a href="http://www.surveysystem.com/sscalc.htm" rel="nofollow">http://www.surveysystem.com/sscalc.htm</a> says that you are pretty close, and that for the 2-character word test 50 questions gives you a 10.67% accuracy at 95% confidence, which isn&#8217;t too shabby, especially if you run it repeatedly to smooth out any real outliers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating number of words known in mandarin (or any language really) by hughperkins</title>
		<link>http://hughperkins.com/techblog/2010/10/09/estimating-number-of-words-known-in-mandarin-or-any-language-really/comment-page-1/#comment-128</link>
		<dc:creator>hughperkins</dc:creator>
		<pubDate>Sat, 09 Oct 2010 13:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=256#comment-128</guid>
		<description>Thanks!

I&#039;m not sure of the exact statistical certainty level.  I&#039;m hoping someone else can calculate that for me ;-)  My gut feeling is that 50 words should get within 10%, maybe 5%, of the actual number.  I&#039;m going to run it once a week or so, and see how that goes.  Draw a graph over time, as you are saying.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>I&#8217;m not sure of the exact statistical certainty level.  I&#8217;m hoping someone else can calculate that for me <img src='http://hughperkins.com/techblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   My gut feeling is that 50 words should get within 10%, maybe 5%, of the actual number.  I&#8217;m going to run it once a week or so, and see how that goes.  Draw a graph over time, as you are saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating number of words known in mandarin (or any language really) by John Biesnecker</title>
		<link>http://hughperkins.com/techblog/2010/10/09/estimating-number-of-words-known-in-mandarin-or-any-language-really/comment-page-1/#comment-127</link>
		<dc:creator>John Biesnecker</dc:creator>
		<pubDate>Sat, 09 Oct 2010 12:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=256#comment-127</guid>
		<description>This is pretty cool. You&#039;d need to run it several times (dozens of times?) to get decent results, though, right? If you&#039;re only picking 0.33% of the words in the dictionary, then the chances of those words being uncharacteristically hard (or easy) is pretty high. Seems like if you tested yourself every day and ran a best-fit line down the results, though, you&#039;d have a decent measure of your progress.</description>
		<content:encoded><![CDATA[<p>This is pretty cool. You&#8217;d need to run it several times (dozens of times?) to get decent results, though, right? If you&#8217;re only picking 0.33% of the words in the dictionary, then the chances of those words being uncharacteristically hard (or easy) is pretty high. Seems like if you tested yourself every day and ran a best-fit line down the results, though, you&#8217;d have a decent measure of your progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluetooth and eee-control on eeepc debian by Mike</title>
		<link>http://hughperkins.com/techblog/2009/12/18/bluetooth-and-eee-control-on-eeepc-debian/comment-page-1/#comment-126</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 26 Sep 2010 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=167#comment-126</guid>
		<description>While trying to run this, I get an error:

in 
    import ioport
ImportError: No module named ioport

Any ideas ?</description>
		<content:encoded><![CDATA[<p>While trying to run this, I get an error:</p>
<p>in<br />
    import ioport<br />
ImportError: No module named ioport</p>
<p>Any ideas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting CantoFish dictionary for stardict by Fab</title>
		<link>http://hughperkins.com/techblog/2010/04/11/converting-cantofish-dictionary-for-stardict/comment-page-1/#comment-125</link>
		<dc:creator>Fab</dc:creator>
		<pubDate>Thu, 23 Sep 2010 20:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://hughperkins.com/techblog/?p=247#comment-125</guid>
		<description>hughperkins - many thanks!

I had to make the tabfile an excecutable first - this is maybe too obvious for skilled users but nevertheless I finally managed to create the dictionary files and import it into stardict! I&#039;ve learned a lot...thanks again for sharing the valuable code to make it happen!</description>
		<content:encoded><![CDATA[<p>hughperkins &#8211; many thanks!</p>
<p>I had to make the tabfile an excecutable first &#8211; this is maybe too obvious for skilled users but nevertheless I finally managed to create the dictionary files and import it into stardict! I&#8217;ve learned a lot&#8230;thanks again for sharing the valuable code to make it happen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

